MPG
General
| Year | 2016 |
|---|---|
| Make | MACK |
| Model | CXU613 |
| Exterior Color | - |
| Odometer Reading | 533715 |
| Horse Power | - |
| Transmission | SPEED |
| Fuel Type | Diesel |
| Stock Number | MAC77550UA |
| Rear Axle Rating | - |
| Category | Heavy Duty Trucks - Sleeper Trucks |
| Price | 39900.00 |
| Location | Madison |
| Condition | used |
| Engine Make | - |
| Engine Type | - |
| Suspension | Air Ride |
| Ratio | 3.36 |
| Gross Vehicle Weight | 80000 |
| Sleeper Size | - |
| Transmission Manufacturer | - |
| Gross Vehicle Weight Rating | - |
| Transmission Speed | - |
| Axle | - |
| Front Axle Lbs | - |
| Sleeper | - |
| Driver Position | - |
The 2016 MACK CXU613 is a heavy-duty truck model manufactured by Mack Trucks, a subsidiary of the Volvo Group. It is designed for long-haul applications and is equipped with a powerful engine and a range of advanced features to provide maximum productivity and efficiency.
The 2016 MACK CXU613 is powered by a Mack MP8 13-liter engine that is paired with a Eaton-Fuller 10-speed manual transmission, which provides smooth shifting and improved fuel economy.