MPG
General
| Year | 2016 |
|---|---|
| Make | MACK |
| Model | CXU613 |
| Exterior Color | - |
| Odometer Reading | 554064 |
| Horse Power | - |
| Transmission | SPEED |
| Fuel Type | Diesel |
| Stock Number | MAC53221U |
| Rear Axle Rating | 40000 lbs |
| Category | Heavy Duty Trucks - Sleeper Trucks |
| Price | 49900.00 |
| Location | Milwaukee |
| Condition | used |
| Engine Make | MACK |
| Engine Type | MP8 |
| Suspension | Air Ride |
| Ratio | 2.64 |
| Gross Vehicle Weight | 80000 |
| Sleeper Size | - |
| Transmission Manufacturer | MACK |
| Gross Vehicle Weight Rating | - |
| Transmission Speed | - |
| Axle | - |
| Front Axle Lbs | 12000 lbs |
| Sleeper | - |
| Driver Position | - |
The 2016 Mack CXU613 is a model of a commercial tractor-trailer truck made by Mack Trucks. It is part of Mack’s highway product lineup and is designed for long-haul and regional haul applications. The 2016 Mack CXU613 is equipped with a Mack MP8 engine, offering high performance and fuel efficiency. It also features a range of advanced technologies and driver comfort features, such as the Mack mDrive automated manual transmission and a spacious and ergonomic interior. Additionally, the 2016 Mack CXU613 is designed with safety in mind, with features such as advanced braking systems and a reinforced cab structure.